Kufri at 2,720 m is Shimla's closest snow point. Himalayan Nature Park, adventure park, and winter sledging. Weekend crowds are heavy — start early from Shimla.
One-way fares from major cities. Round trip is roughly 1.8× the one-way price (driver's return day built in). All fares include tolls, parking & driver allowance.
| From | Distance | Time | Sedan | SUV | Innova | |
|---|---|---|---|---|---|---|
| Shimla | 14 km | 1 hrs | ₹2,500 | ₹3,100 | ₹3,900 | Details |
| Chandigarh | 95 km | 3 hrs | ₹2,500 | ₹3,100 | ₹3,900 | Details |
| Mandi | 116 km | 4 hrs | ₹2,500 | ₹3,100 | ₹3,900 | Details |
| Kullu | 150 km | 5 hrs | ₹2,600 | ₹3,300 | ₹4,000 | Details |
| Kasol | 158 km | 5 hrs | ₹2,700 | ₹3,400 | ₹4,200 | Details |
| Manali | 198 km | 6 hrs | ₹3,400 | ₹4,300 | ₹5,300 | Details |
| Dharamshala | 238 km | 7 hrs | ₹4,000 | ₹5,000 | ₹6,200 | Details |
| Delhi | 428 km | 13 hrs | ₹7,800 | ₹9,800 | ₹12,100 | Details |
Couples & solo travellers. Fine for tarred roads up to Manali/Shimla/Dharamshala.
Families of 4-5, moderate luggage, better ground clearance for last-mile rough stretches.
High-altitude routes (Kaza, Chandratal), 6 pax + luggage, best comfort on long drives.